Ballabgarh, Faridabad, Haryana
GST No. 06MPQPS5414D1ZG
Call 08047644574 62% Response Rate
Capacity (pouch per hour) | 0-500 pouch per hour |
Machine Power | 1-2 HP |
Machine Type | Automatic |
Pouch Length | 2"-4" |
Brand | Rahul Packtech |
Voltage (V) | 220 |
View Complete details
Capacity (pouch per hour) | 35-40/ m |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Automation Grade | Automatic |
Brand | Rahul Packtech |
Voltage (V) | 220 |
Additional Information:
View Complete details
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Automation Grade | Automatic |
Brand | Rahul Packtech |
Voltage (V) | 220 |
Net Weight Of Machine L | 1000, W 1000, H 2300 (mm) / 600 Kgs. |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Automatic Pneumatic Type FFS Pouches Machine.
Additional Information:
View Complete details
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 100 to 250 g |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Brand | Rahul Packtech |
Packing Different types of Material in Pouches as:
View Complete details
Capacity (pouch per hour) | 35-40/ m |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Pouch Capacity | 400-600 grams |
Brand | Rahul Packtech |
Voltage (V) | 220 |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Automatic Pneumatic Type FFS Machine.
View Complete details
Capacity (pouch per hour) | 0-500 pouch per hour |
Brand | Rahul Packtech |
Machine Power | 1-2 HP |
Bag Type | Metalized |
Pouch Length | 4"-6" |
Phase | Single |
Voltage (V) | 220 |
Power Source | Electric |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
View Complete details
Capacity (pouch per hour) | 35-40/ Min |
Brand | Rahul Packtech |
Bag Type | Metalized |
Machine Power | 1-2 HP |
Phase | Single |
Voltage (V) | 220 |
Power Source | Electric |
Automation Grade | Automatic |
Packing Different types of Material in Pouches as:
View Complete details